Name of Post: | Railway Recruitment Board RRB Technician CEN 02/2024 Apply Online for 9144 Post | ||||||||||||||||
Post Date / Update: | 10/03/2024 | 04:02 PM | ||||||||||||||||
Short Information : | Indian Railway (Railway Recruitment Board) has relased Technician Recruitment 2024. Those candidates who are interested in this RRB Prayagraj, RRB Gorakhpur, RRB Ajmer, RRB Kolkata, RRB Mumbai, RRB Secunderabad, RRB Chennai and Other recruitment can apply online from 09 March to 08 April 2024. Read the notification for recruitment eligibility, post information, selection procedure, age limit, pay scale and all other information. | ||||||||||||||||
Railway Recruitment Board (RRB)Railway Technician Grade I Signal & Technical Grade III Recruitment 2024RRB Technician Advt No. : CEN 02/2024 : Short Details of Notificationwww.shpresult.in |
|||||||||||||||||
Important Dates |
Application Fee |
||||||||||||||||
|
|
||||||||||||||||
ऐसे ही सभी प्रकार के JOB से संबंधित जानकारी के लिए WhatsApp / Telegram और Instagram से जुड़े।
Railway Technician Notification 2024 : Age Limit as on 01/07/2024
|
|||||||||||||||||
RRB Technician Recruitment 2024 : Vacancy Details Total : 9144 Post |
|||||||||||||||||
Post Name | Total Post | Railway RRB Technician Eligibility 2024 | |||||||||||||||
Technician Grade 1 Signal | 1092 |
|
|||||||||||||||
Technical Grade 3 (Blacksmith / Bridge / Carriage and Wagon / Crane Driver / Diesel Electrical / Diesel Mechanical / Electrical / Electrical / TRS / EMU / Fitter / Permanent Way / Refrigeration and AC / Riveter / S&T / Track Machine / Turner / Welder / | 8052 |
|
|||||||||||||||
Railway RRB Technician CEN 02/2024 : Zone Wise Vacancy Details: Category Wise Vacancy Details |
|||||||||||||||||
RRB Name | Post | UR | EWS | OBC | SC | ST | Total | ||||||||||
RRB Ahemdabad WR | Technician Grade I Signal | 38 | 04 | 19 | 10 | 03 | 74 | ||||||||||
Technician Grade III | 299 | 70 | 173 | 99 | 46 | 687 | |||||||||||
RRB Ajmer NWR | Technician Grade I Signal | 32 | 05 | 18 | 10 | 04 | 69 | ||||||||||
Technician Grade III | 209 | 56 | 106 | 58 | 24 | 453 | |||||||||||
RRB Bangalore SWR | Technician Grade I Signal | 22 | 04 | 08 | 07 | 03 | 44 | ||||||||||
Technician Grade III | 46 | 08 | 20 | 14 | 10 | 98 | |||||||||||
RRB Bhopal WCR / WR | Technician Grade I Signal | 36 | 07 | 20 | 11 | 05 | 79 | ||||||||||
Technician Grade III | 208 | 32 | 65 | 52 | 16 | 373 | |||||||||||
RRB Bhubaneswar ECOR | Technician Grade I Signal | 05 | 01 | 0 | 03 | 02 | 12 | ||||||||||
Technician Grade III | 51 | 18 | 27 | 19 | 13 | 138 | |||||||||||
RRB Bilaspur CR / SECR | Technician Grade I Signal | 45 | 09 | 24 | 11 | 06 | 95 | ||||||||||
Technician Grade III | 365 | 67 | 188 | 101 | 45 | 766 | |||||||||||
RRB Chandigarh NR | Technician Grade I Signal | 10 | 03 | 06 | 04 | 02 | 25 | ||||||||||
Technician Grade III | 37 | 09 | 22 | 13 | 05 | 86 | |||||||||||
RRB Chennai SR | Technician Grade I Signal | 22 | 05 | 12 | 07 | 02 | 48 | ||||||||||
Technician Grade III | 324 | 94 | 188 | 115 | 64 | 785 | |||||||||||
RRB Gorakhpur NER | Technician Grade I Signal | 26 | 06 | 16 | 07 | 04 | 59 | ||||||||||
Technician Grade III | 57 | 18 | 39 | 20 | 12 | 146 | |||||||||||
RRB Guwahati NFR | Technician Grade I Signal | 06 | 02 | 04 | 03 | 01 | 16 | ||||||||||
Technician Grade III | 240 | 62 | 168 | 91 | 47 | 608 | |||||||||||
RRB Jammu and Srinagar NR | Technician Grade I Signal | 14 | 04 | 09 | 05 | 03 | 35 | ||||||||||
Technician Grade III | 108 | 23 | 70 | 38 | 17 | 256 | |||||||||||
RRB Kolkata ER / SER | Technician Grade I Signal | 34 | 05 | 20 | 10 | 05 | 74 | ||||||||||
Technician Grade III | 183 | 55 | 82 | 67 | 45 | 432 | |||||||||||
RRB Malda ER / SER | Technician Grade I Signal | 08 | 01 | 05 | 02 | 01 | 17 | ||||||||||
Technician Grade III | 129 | 32 | 50 | 26 | 21 | 258 | |||||||||||
RRB Mumbai SCR / WR / CR | Technician Grade I Signal | 68 | 10 | 42 | 21 | 11 | 152 | ||||||||||
Technician Grade III | 465 | 128 | 313 | 147 | 79 | 1132 | |||||||||||
RRB Muzaffarpur ECR | Technician Grade I Signal | 03 | 0 | 03 | 01 | 01 | 08 | ||||||||||
Technician Grade III | 51 | 09 | 18 | 13 | 14 | 105 | |||||||||||
RRB Patna ECR | Technician Grade I Signal | 0 | 01 | 0 | 0 | 0 | 01 | ||||||||||
Technician Grade III | 76 | 28 | 57 | 37 | 22 | 220 | |||||||||||
RRB Prayagraj NCR / NR | Technician Grade I Signal | 61 | 16 | 29 | 15 | 10 | 131 | ||||||||||
Technician Grade III | 119 | 23 | 33 | 14 | 18 | 207 | |||||||||||
RRB Ranchi SER | Technician Grade I Signal | 13 | 03 | 08 | 04 | 01 | 29 | ||||||||||
Technician Grade III | 127 | 30 | 90 | 49 | 25 | 321 | |||||||||||
RRB Secunderabad ECOR / SCR | Technician Grade I Signal | 38 | 05 | 18 | 10 | 05 | 76 | ||||||||||
Technician Grade III | 272 | 76 | 156 | 93 | 71 | 668 | |||||||||||
RRB Siliuguri NFR | Technician Grade I Signal | 08 | 01 | 05 | 03 | 01 | 18 | ||||||||||
Technician Grade III | 27 | 08 | 16 | 09 | 05 | 65 | |||||||||||
RRB Thiruvanathapuram SR | Technician Grade I Signal | 14 | 03 | 06 | 04 | 03 | 30 | ||||||||||
Technician Grade III | 89 | 27 | 30 | 52 | 50 | 248 | |||||||||||
Total Post | Technician Grade I Signal | 503 | 95 | 272 | 148 | 73 | 1092 | ||||||||||
Technician Grade III | 3482 | 873 | 1911 | 1127 | 649 | 8052 | |||||||||||
How to Fill Railway RRB Technician Online Form 2024
|
|||||||||||||||||
Interested Candidate Can Read the Full RRB CEN 02/2024 Notification Before Apply Online. |
|||||||||||||||||
Some Useful Important Links |
|||||||||||||||||
Apply Online |
Click Here |
||||||||||||||||
Download Syllabus |
English | Hindi |
||||||||||||||||
Download Notification |
English | Hindi |
||||||||||||||||
Official Website |
Indian Railway Official Website |