Name Of Post: | CISF Constable Fire Recruitment 2024 cisfrectt.cisf.gov.in | ||||||||||||||
Post Date / Update: | 31/08/2024 | ||||||||||||||
Short Information: | Central Industrial Security Force (CISF) invites online applications for recruitment to the post of Constable Fire (Male) for filling up of 1130 vacancies on temporary basis likely to be permanent. All eligible and interested male candidates can apply online at CISF official website cisfrectt.cisf.gov.in from 31st August 2024 to till the application last date 30th September 2024 for Constable Fireman recruitment in CISF. | ||||||||||||||
CISFCentral Industrial Security Force(CISF) Online Form 2024WWW.SHPRESULT.IN
|
|||||||||||||||
Important Dates |
Application Fee |
||||||||||||||
|
|
||||||||||||||
Age Limit Age as On : 30.09.2024
|
|||||||||||||||
CISF Constable Fire Eligibility Criteria 2024
|
|||||||||||||||
CISF Constable Fire Vacancy 2024 Details |
|||||||||||||||
State/ UT | Area | UR | EWS | SC | ST | OBC | Total | ||||||||
Andaman & Nicobar | Entire State | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
Andhra Pradesh | Entire State | 11 | 3 | 4 | 2 | 7 | 27 | ||||||||
Naxal/ Militancy Area | 2 | 1 | 1 | 0 | 1 | 5 | |||||||||
Arunachal Pradesh | Entire State | 4 | 1 | 0 | 10 | 0 | 15 | ||||||||
Assam | Entire State | 71 | 17 | 11 | 20 | 45 | 164 | ||||||||
Bihar | Entire State | 26 | 6 | 9 | 0 | 15 | 56 | ||||||||
Chandigarh | Entire State | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
Chhattisgarh | Entire State | 6 | 1 | 2 | 4 | 1 | 14 | ||||||||
Naxal/ Militancy Area | 17 | 4 | 5 | 13 | 2 | 41 | |||||||||
Dadra Nagar Haveli and Daman & Diu | Entire State | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
Delhi | Entire State | 4 | 1 | 1 | 1 | 2 | 9 | ||||||||
Goa | Entire State | 1 | 0 | 0 | 0 | 0 | 1 | ||||||||
Gujarat | Entire State | 13 | 3 | 2 | 5 | 9 | 32 | ||||||||
Haryana | Entire State | 6 | 1 | 3 | 0 | 4 | 14 | ||||||||
Himachal Pradesh | Entire State | 2 | 0 | 1 | 0 | 1 | 4 | ||||||||
Jammu & Kashmir | Entire State | 28 | 7 | 5 | 7 | 18 | 65 | ||||||||
Jharkhand | Entire State | 7 | 2 | 2 | 5 | 2 | 18 | ||||||||
Naxal/ Militancy Area | 12 | 3 | 3 | 8 | 3 | 29 | |||||||||
Karnataka | Entire State | 13 | 4 | 5 | 2 | 9 | 33 | ||||||||
Kerala | Entire State | 9 | 2 | 2 | 0 | 5 | 18 | ||||||||
Naxal/ Militancy Area | 8 | 2 | 5 | 0 | 4 | 19 | |||||||||
Ladakh | Entire State | 1 | 0 | 0 | 0 | 0 | 1 | ||||||||
Lakshadweep | Entire State | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
Madhya Pradesh | Entire State | 16 | 4 | 6 | 7 | 6 | 39 | ||||||||
Naxal/ Militancy Area | 7 | 2 | 3 | 3 | 2 | 17 | |||||||||
Maharastra | Entire State | 27 | 6 | 6 | 6 | 16 | 61 | ||||||||
Naxal/ Militancy Area | 5 | 1 | 1 | 1 | 3 | 11 | |||||||||
Manipur | Entire State | 7 | 1 | 0 | 6 | 2 | 16 | ||||||||
Meghalaya | Entire State | 7 | 1 | 0 | 12 | 2 | 22 | ||||||||
Mizoram | Entire State | 2 | 1 | 0 | 5 | 0 | 8 | ||||||||
Nagaland | Entire State | 5 | 1 | 0 | 9 | 0 | 15 | ||||||||
Odisha | Entire State | 9 | 3 | 3 | 5 | 3 | 23 | ||||||||
Naxal/ Militancy Area | 14 | 4 | 11 | 8 | 4 | 41 | |||||||||
Pudducherry | Entire State | 1 | 0 | 0 | 0 | 0 | 1 | ||||||||
Punjab | Entire State | 6 | 2 | 4 | 0 | 3 | 15 | ||||||||
Rajasthan | Entire State | 15 | 4 | 6 | 5 | 7 | 37 | ||||||||
Sikkim | Entire State | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
Tamil Nadu | Entire State | 17 | 4 | 7 | 0 | 11 | 39 | ||||||||
Telangana | Entire State | 8 | 2 | 3 | 1 | 5 | 19 | ||||||||
Naxal/ Militancy Area | 2 | 1 | 2 | 0 | 2 | 7 | |||||||||
Tripura | Entire State | 8 | 2 | 3 | 13 | 0 | 26 | ||||||||
Uttar Pradesh | Entire State | 44 | 11 | 23 | 1 | 29 | 108 | ||||||||
Uttarakhand | Entire State | 3 | 0 | 1 | 0 | 1 | 5 | ||||||||
West Bengal | Entire State | 20 | 5 | 11 | 2 | 11 | 49 | ||||||||
Naxal/ Militancy Area | 2 | 1 | 2 | 0 | 1 | 6 | |||||||||
Total | 466 | 114 | 153 | 161 | 236 | 1130 | |||||||||
ITBP Constable Kitchen Services Vacancy 2024 Details |
|||||||||||||||
Post Name | Category | Male | Female | Total | |||||||||||
Constable (Kitchen Services) | UR | 389 | 69 | 458 | |||||||||||
SC | 41 | 07 | 48 | ||||||||||||
ST | 60 | 10 | 70 | ||||||||||||
OBC | 138 | 24 | 162 | ||||||||||||
EWS | 69 | 12 | 81 | ||||||||||||
Grand Total | 697 | 122 | 819 | ||||||||||||
CISF Constable Fire Salary 2024
|
|||||||||||||||
CISF Constable Fire Physical Standard Test (PST) 2024 |
|||||||||||||||
Category | Height | Chest | |||||||||||||
For All Except Some | 170 Cms | 80-85 Cms | |||||||||||||
Tribal or Adivasis | 162.5 Cms | 77-82 Cms | |||||||||||||
CISF Constable Fireman Physical Efficiency Test (PET) 2024
|
|||||||||||||||
Some Useful Important Links
|
|||||||||||||||
Apply Online |
Click Here |
||||||||||||||
Download Notification |
Click Here |
||||||||||||||
Join Our WhatsApp Group |
Click Here |
||||||||||||||
Join Our Telegram Group |
Click Here |
||||||||||||||
Official Website |
Click Here |